Visa Test Data
Sandbox-only Visa cases for AVS/CVV checks.
Use these Visa test values in PCE to simulate approvals, declines, and AVS/CVV outcomes. This page helps QA and developers validate user messaging, fraud rules, and retry flows without touching real cards.
Prerequisites
- Sandbox account, a test gateway enabled, and logging of payment responses (risk fields).
Limitations
- Test PANs work only in sandbox; AVS/CVV/EMS behavior can vary by gateway. Amount caps below are maximums for a scenario. Do not store PANs outside approved tools.
AVS & CVV/CSC
Use this data effectively. For more information on AVS and CVV/CSC, visit our dedicated documentation.
- Map each scenario to your flow: AVS fail, CVV fail, delays, partials, timeouts.
- Verify EMS risk handling (scores, reason codes, approval overrides).
- Test fallback behavior when EMV is missing or a timeout occurs.
- Confirm decline copy and retry paths are precise and actionable in your UI.
The AVS & CVV response signals appear in the risk object of payment responses:
"risk": {
"cvvResponseCode": "Y",
"cvvResponse": "Match",
"cvvMatch": true,
"avsResponseCode": "Y",
"avsAddressMatch": true,
"avsZipMatch": true,
"avsAccountNameMatchPerformed": false
}Visa AVS & CVV Scenarios (Sandbox)
| Card number | AVS code | CVV code | Max amount | Approved amount % (partial approval) |
|---|---|---|---|---|
4100 0000 0000 0019 | A | N | 190 | 100% |
4100 0000 0000 0126 | B | M | 180 | 100% |
4100 0000 0000 0266 | C | P | 160 | 100% |
4100 0000 0000 0399 | D | S | 490 | 100% |
4100 0000 0000 0761 | G | U | 110 | 100% |
4100 0000 0000 1017 | N | X | 170 | 100% |
4100 0000 0000 1264 | R | 0 | 140 | 100% |
4100 0000 0000 1512 | U | 1 | 120 | 100% |
4100 0000 0000 2122 | 0 | 2 | 220 | 100% |
4100 0000 0000 2379 | 2 | 3 | 290 | 100% |
4100 0000 0000 1801 | 0 | M | 10 | 100% |
4100 0000 0000 2049 | 0 | M | 490 | 100% |
4111 1111 1113 1838 | A | X | 290 | 50% |
Issuer Response Codes for Visa
This is a brief list of Issuer Response Codes for Visa. For the full list, please download this file.
| Card number | Issuer response code | Auth message | Status |
|---|---|---|---|
4100000000050006 | 0 | Approved or completed successfully | Approved |
4100000000050014 | 1 | Refer to card issuer | Declined |
4100000000050022 | 2 | Please call Visa PPS.Messaging.Auth.Visa.DataElements.DE44AdditionalResponseData | Declined |
4100000000050030 | 3 | Invalid merchant | Declined |
4100000000050048 | 4 | Capture card | Declined |
4100000000050055 | 5 | Do not honor | Declined |
4100000000050063 | 6 | Response Timedout | Declined |
4100000000050071 | 7 | Duplicate Request | Declined |
4100000000050089 | 8 | Honor with ID | Approved |
4100000000050097 | 9 | Do not honor | Declined |
4100000000050105 | 10 | Partial Approval | Approved |
4100000000050121 | 12 | Invalid transaction | Declined |
4100000000050139 | 13 | Invalid amount | Declined |
4100000000050147 | 14 | Invalid card number | Declined |
4100000000050154 | 15 | Invalid issuer | Declined |
4100000000050196 | 19 | Re-enter transaction | Declined |
4100000000050287 | 28 | No Response code Mapping found | Declined |
4100000000050303 | 30 | Format error | Declined |
4100000000050410 | 41 | Lost card | Declined |
4100000000050436 | 43 | Stolen card | Declined |
4100000000050519 | 51 | Insufficient funds/over credit limit | Declined |
4100000000050543 | 54 | Expired card | Declined |
4100000000050576 | 57 | Transaction not permitted to issuer/cardholder | Declined |
4100000000050584 | 58 | Transaction not permitted to acquirer/terminal | Declined |
4100000000050618 | 61 | Exceeds withdrawal amount limit | Declined |
4100000000050626 | 62 | Restricted card | Declined |
4100000000050634 | 63 | Security violation | Declined |
4100000000050659 | 65 | Exceeds withdrawal count limit | Declined |
4100000000050758 | 75 | Allowable number of PIN tries exceeded | Declined |
4100000000050915 | 91 | Authorization Platform or issuer system inoperative | Declined |
4100000000050923 | 92 | Unable to route transaction | Declined |
4100000000050931 | 93 | Transaction cannot be completed, violation of law | Declined |
4100000000050964 | 96 | System error | Declined |
Updated 19 days ago