Discover Test Data
Sandbox-only Discover cases for AVS/CVV checks and EMS risk testing.
Use these Discover test values in PCE to simulate approvals, declines, and AVS/CVV outcomes. This page helps QA and developers validate user messaging, fraud rules, and retry flows without touching real cards.
Prerequisites
- Sandbox account, a test gateway enabled, and logging of payment responses (risk fields).
Limitations
- Test PANs work only in sandbox; AVS/CVV/EMS behavior can vary by gateway. Amount caps below are maximums for a scenario. Do not store PANs outside approved tools.
AVS & CVV/CSC
Use this data effectively. For more information on AVS and CVV/CSC, visit our dedicated documentation.
- Map each scenario to your flow: AVS fail, CVV fail, delays, partials, timeouts.
- Verify EMS risk handling (scores, reason codes, approval overrides).
- Test fallback behavior when EMV is missing or a timeout occurs.
- Confirm decline copy and retry paths are precise and actionable in your UI.
The AVS & CVV response signals appear in the risk object of payment responses:
"risk": {
"cvvResponseCode": "Y",
"cvvResponse": "Match",
"cvvMatch": true,
"avsResponseCode": "Y",
"avsAddressMatch": true,
"avsZipMatch": true,
"avsAccountNameMatchPerformed": false
}Discover AVS & CVV + EMS Scenarios (Sandbox)
| Card number | AVS | CVV | Max amount | Approved % |
|---|---|---|---|---|
6011 1111 1113 1438 | Y | M | $290 | 50% |
Issuer Response Codes for Discover
This is a brief list of Issuer Response Codes for Discover. For the full list, please download this file.
| Card number | Issuer response code | Auth message | Status |
|---|---|---|---|
6011111111150008 | 0 | Approved or completed successfully | Approved |
6011111111150016 | 1 | Do not honor | Declined |
6011111111150024 | 2 | Please call discover | Declined |
6011111111150032 | 3 | Invalid merchant | Declined |
6011111111150040 | 4 | Capture card | Declined |
6011111111150057 | 5 | Do not honor | Declined |
6011111111150065 | 6 | Do not honor | Declined |
6011111111150073 | 7 | Duplicate Request | Declined |
6011111111150081 | 8 | Do not honor | Declined |
6011111111150099 | 9 | Do not honor | Declined |
6011111111150107 | 10 | Partial Approval | Approved |
6011111111150123 | 12 | Invalid transaction | Declined |
6011111111150131 | 13 | Invalid amount | Declined |
6011111111150149 | 14 | Invalid card number | Declined |
6011111111150156 | 15 | Do not honor | Declined |
6011111111150198 | 19 | Re-enter transaction | Declined |
6011111111150289 | 28 | Do not honor | Declined |
6011111111150305 | 30 | Format error | Declined |
6011111111150412 | 41 | Lost card | Declined |
6011111111150438 | 43 | Stolen card | Declined |
6011111111150511 | 51 | Do not honor | Declined |
6011111111150545 | 54 | Expired card | Declined |
6011111111150578 | 57 | Transaction not permitted to issuer/cardholder | Declined |
6011111111150586 | 58 | Transaction not permitted to acquirer/terminal | Declined |
6011111111150610 | 61 | Exceeds withdrawal amount limit | Declined |
6011111111150628 | 62 | Restricted card | Declined |
6011111111150636 | 63 | Security violation | Declined |
6011111111150651 | 65 | Exceeds withdrawal count limit | Declined |
6011111111150750 | 75 | Allowable number of PIN tries exceeded | Declined |
6011111111150917 | 91 | Authorization Platform or issuer system inoperative | Declined |
6011111111150925 | 92 | Unable to route transaction | Declined |
6011111111150933 | 93 | Transaction cannot be completed, violation of law | Declined |
6011111111150966 | 96 | System error | Declined |
Updated 19 days ago