Amex Test Data
Sandbox-only Amex cases for AVS/CVV checks and EMS risk testing.
Use these Amex test values in PCE to simulate approvals, declines, and AVS/CVV outcomes. This page helps QA and developers validate user messaging, fraud rules, and retry flows without touching real cards.
Prerequisites
- Sandbox account, a test gateway enabled, and logging of payment responses (risk fields).
Limitations
- Test PANs work only in sandbox; AVS/CVV/EMS behavior can vary by gateway. Amount caps below are maximums for a scenario. Do not store PANs outside approved tools.
AVS & CVV/CSC
Use this data effectively. For more information on AVS and CVV/CSC, visit our dedicated documentation.
- Map each scenario to your flow: AVS fail, CVV fail, delays, partials, timeouts.
- Verify EMS risk handling (scores, reason codes, approval overrides).
- Test fallback behavior when EMV is missing or a timeout occurs.
- Confirm decline copy and retry paths are precise and actionable in your UI.
The AVS & CVV response signals appear in the risk object of payment responses:
"risk": {
"cvvResponseCode": "Y",
"cvvResponse": "Match",
"cvvMatch": true,
"avsResponseCode": "Y",
"avsAddressMatch": true,
"avsZipMatch": true,
"avsAccountNameMatchPerformed": false
}Amex AVS & CVV Scenarios (Sandbox)
| Card number | AVS response | CVV response | Max amount | Approved amount % (partial approval) |
|---|---|---|---|---|
3777 7777 7777 9636 | Y | Y | $290 | 50% |
Issuer Response Codes for Amex
This is a brief list of Issuer Response Codes for Amex. For the full list, please download this file.
| Card number | Issuer response code | Auth message | Status |
|---|---|---|---|
377777777750025 | 2 | Partial Approval | Approved |
377777777751015 | 101 | Invalid Expiration Date | Declined |
377777777751064 | 106 | Allowable number of PIN tries exceeded | Declined |
377777777751072 | 107 | Contact Card Issuer | Declined |
377777777751098 | 109 | Invalid merchant | Declined |
377777777751106 | 110 | Invalid amount | Declined |
377777777751114 | 111 | Invalid/nonexistent account specified (general) | Declined |
377777777751155 | 115 | Service not allowed | Declined |
377777777751163 | 116 | Insufficient funds/over credit limit | Declined |
377777777751171 | 117 | Invalid PIN | Declined |
377777777751197 | 119 | Invalid/nonexistent from Account specified | Declined |
377777777751213 | 121 | Exceeds withdrawal amount limit | Declined |
377777777751221 | 122 | Reversal outside window | Declined |
377777777751254 | 125 | PPS Decline | Declined |
377777777751817 | 181 | Format error | Declined |
377777777751833 | 183 | Invalid Foreign Currency Code The value provided for the Foreign Currency Code is unrecognised by DHS. Verify the format of this | Declined |
377777777751874 | 187 | Lost card | Declined |
377777777751890 | 189 | Invalid Merchant Status | Declined |
377777777752005 | 200 | Stolen card | Declined |
377777777754001 | 400 | Reversal Success | Declined |
377777777759091 | 909 | Cryptographic failure | Declined |
377777777759125 | 912 | Authorization Platform or issuer system inoperative | Declined |
Updated 19 days ago