Diner Test Data
Sandbox-only Diner cases for AVS/CVV checks.
Use these Diner test values in PCE to simulate approvals, declines, and AVS/CVV outcomes. This page helps QA and developers validate user messaging, fraud rules, and retry flows without touching real cards.
Prerequisites
- Sandbox account, a test gateway enabled, and logging of payment responses (risk fields).
Limitations
- Test PANs work only in sandbox; AVS/CVV/EMS behavior can vary by gateway. Amount caps below are maximums for a scenario. Do not store PANs outside approved tools.
AVS & CVV/CSC
Use this data effectively. For more information on AVS and CVV/CSC, visit our dedicated documentation.
- Map each scenario to your flow: AVS fail, CVV fail, delays, partials, timeouts.
- Verify EMS risk handling (scores, reason codes, approval overrides).
- Test fallback behavior when EMV is missing or a timeout occurs.
- Confirm decline copy and retry paths are precise and actionable in your UI.
The AVS & CVV response signals appear in the risk object of payment responses:
"risk": {
"cvvResponseCode": "Y",
"cvvResponse": "Match",
"cvvMatch": true,
"avsResponseCode": "Y",
"avsAddressMatch": true,
"avsZipMatch": true,
"avsAccountNameMatchPerformed": false
}Diner AVS & CVV Scenarios (Sandbox)
MISSING
Issuer Response Codes for Diner
| Card number | Issuer response code | Auth message | Status |
|---|---|---|---|
3611110000017006 | 0 | Approved or completed successfully | Approved |
3611110000017014 | 1 | Do not honor | Declined |
3611110000017022 | 2 | Please call Diner | Declined |
3611110000017030 | 3 | Invalid merchant | Declined |
3611110000017048 | 4 | Capture card | Declined |
3611110000017055 | 5 | Do not honor | Declined |
3611110000017063 | 6 | Do not honor | Declined |
3611110000017071 | 7 | Duplicate Request | Declined |
3611110000017089 | 8 | Do not honor | Declined |
3611110000017097 | 9 | Do not honor | Declined |
3611110000017105 | 10 | Partial Approval | Approved |
3611110000017121 | 12 | Invalid transaction | Declined |
3611110000017139 | 13 | Invalid amount | Declined |
3611110000017147 | 14 | Invalid card number | Declined |
3611110000017154 | 15 | Do not honor | Declined |
3611110000017196 | 19 | Re-enter transaction | Declined |
3611110000017287 | 28 | Do not honor | Declined |
3611110000017378 | 30 | Format error | Declined |
3611110000017410 | 41 | Lost card | Declined |
3611110000017436 | 43 | Stolen card | Declined |
3611110000017519 | 51 | Do not honor | Declined |
3611110000017543 | 54 | Expired card | Declined |
3611110000017576 | 57 | Transaction not permitted to issuer/cardholder | Declined |
3611110000017584 | 58 | Transaction not permitted to acquirer/terminal | Declined |
3611110000017618 | 61 | Exceeds withdrawal amount limit | Declined |
3611110000017626 | 62 | Restricted card | Declined |
3611110000017634 | 63 | Security violation | Declined |
3611110000017659 | 65 | Exceeds withdrawal count limit | Declined |
3611110000017758 | 75 | Allowable number of PIN tries exceeded | Declined |
3611110000017915 | 91 | Authorization Platform or issuer system inoperative | Declined |
3611110000017923 | 92 | Unable to route transaction | Declined |
3611110000017931 | 93 | Transaction cannot be completed, violation of law | Declined |
3611110000017964 | 96 | System error | Declined |
Updated 19 days ago