Decline Codes
Standardized decline codes returned during transaction to indicate the reason a card transaction was not approved.
Debit Card Decline Codes
Debit card transactions initiated may be declined due to a variety of reasons during transaction processing. These declines may occur as a result of issuer validations, card status restrictions, account conditions, or network-level authorization checks.
In certain cases, transactions may also fail due to system-level validation errors generated prior to submission to the card network.
| Decline Code | Description |
|---|---|
DC-0001 | Issuer System Error. |
DC-0003 | Transaction Not Permitted at this merchant. |
DC-0004 | Suspected Fraud. |
DC-0005 | Do Not Honor. |
DC-0010 | Partial Approval. The full amount was not authorized. |
DC-0013 | Transaction Exceeds Maximum Limit. |
DC-0014 | Invalid Card Details. |
DC-0019 | System Error. |
DC-0039 | Account linked to Card not found. |
DC-0041 | Card Lost. |
DC-0042 | Card Stolen. |
DC-0046 | Card Inactive or Cancelled. |
DC-0046 | Card Inactive or Cancelled. |
DC-0051 | Insufficient Funds. |
DC-0054 | Expired Card or Invalid Expiration Date. |
DC-0055 | Invalid PIN. |
DC-0057 | Transaction Not Permitted. |
DC-0061 | Transaction Exceeds Allowed Amount Limit. |
DC-0062 | Card Restricted. |
DC-0062 | Card Frozen. |
DC-0063 | Security Violation. |
DC-0065 | Transaction Exceeds Allowed Count Limit. |
DC-0065 | Card Inactive. |
DC-0075 | Maximum PIN Attempts Exceeded. |
DC-0082 | Card Verification failed - Invalid CVV. |
DC-0086 | Card Verification failed - Invalid PIN. |
DC-0092 | Transaction Timeout. |
DC-0093 | Cash Service Not Available. |
DC-0094 | Card Verification failed - Invalid CVV2. |
Prepaid Card Decline Codes
Prepaid card transactions may be declined due to authorization failures, card restrictions, balance limitations, or security validation errors during transaction processing.
These decline responses are returned when the transaction cannot be successfully authorized by the issuer or when the request violates card or account-level controls configured for the prepaid program. The following decline codes may be returned when a prepaid card transaction is declined.
| Decline Code | Description |
|---|---|
PC-0001 | Issuer System Error. |
PC-0003 | Transaction Not Permitted at this merchant. |
PC-0004 | Suspected Fraud. |
PC-0005 | Do Not Honor. |
PC-0010 | Partial Approval. The full amount was not authorized. |
PC-0013 | Transaction Exceeds Maximum Limit. |
PC-0014 | Invalid Card Details. |
PC-0019 | System Error. |
PC-0039 | Account linked to Card not found. |
PC-0041 | Card Lost. |
PC-0042 | Card Stolen. |
PC-0046 | Card Inactive or Cancelled. |
PC-0046 | Card Inactive or Cancelled. |
PC-0051 | Insufficient Funds. |
PC-0054 | Expired Card or Invalid Expiration Date. |
PC-0055 | Invalid PIN. |
PC-0057 | Transaction Not Permitted. |
PC-0061 | Transaction Exceeds Allowed Amount Limit. |
PC-0062 | Card Restricted. |
DC-0062 | Card Frozen. |
PC-0063 | Security Violation. |
PC-0065 | Transaction Exceeds Allowed Count Limit. |
PC-0065 | Card Inactive. |
PC-0075 | Maximum PIN Attempts Exceeded. |
PC-0082 | Card Verification failed - Invalid CVV. |
PC-0086 | Card Verification failed - Invalid PIN. |
PC-0092 | Transaction Timeout. |
PC-0093 | Cash Service Not Available. |
PC-0094 | Card Verification failed - Invalid CVV2. |
Updated about 13 hours ago