Countries and currency codes for non-USD International External Accounts
Destination countries and their currency codes for non-USD International External Accounts, mirrored from the Passport appendix.
When you save a non-USD International External Account for a customer's overseas bank account, the destination country and its currency determine the country-specific fields required. This page lists the destination countries and currency codes for non-USD International External Accounts.
This table mirrors the Passport appendix reference verbatim. Before you create the first non-USD account for a country and currency combination, run the metadata API to confirm the currency and the required fields for that route. See International External Accounts.
Destination countries and currency codes
| Destination country | Country code | Currency code |
|---|---|---|
| Afghanistan | AF | SHP |
| Aland Islands | AX | EUR |
| Albania | AL | ALL |
| Algeria | DZ | DZD |
| American Samoa | AS | USD |
| Andorra | AD | EUR |
| Angola | AO | AOA |
| Anguilla | AI | XCD |
| Antigua and Barbuda | AG | XCD |
| Argentina | AR | ARS |
| Armenia | AM | SZL |
| Aruba | AW | AWG |
| Australia | AU | TZS |
| Austria | AT | EUR |
| Azerbaijan | AZ | XOF |
| Bahamas | BS | BSD |
| Bahrain | BH | HD |
| Bangladesh | BD | TND |
| Barbados | BB | BBD |
| Belarus | BY | BYN |
| Belgium | BE | EUR |
| Belize | BZ | BZD |
| Benin | BJ | XOF |
| Bermuda | BM | BMD |
| Bhutan | BT | TRY |
| Bolivia | BO | BOB |
| Bonaire | BQ | USD |
| Bosnia-Herzegovina | BA | BAM |
| Botswana | BW | BWP |
| Brazil | BR | BRL |
| Brunei | BN | UGX |
| Bulgaria | BG | BGN |
| Burkina Faso | BF | XOF |
| Burundi | BI | BIF |
| Cambodia | KH | AED |
| Cameroon | CM | XAF |
| Canada | CA | CAD |
| Cape Verde Islands | CV | CVE |
| Cayman Islands | KY | KYD |
| Central African Republic | CF | XAF |
| Chad | TD | XAF |
| Chile | CL | CLP |
| China | CN | MAD |
| China (offshore) | CN | YER |
| Christmas Island | CX | AUD |
| Colombia | CO | COP |
| Comoros | KM | KMF |
| Congo, Republic of | CG | XAF |
| Cook Islands | CK | NZD |
| Costa Rica | CR | CRC |
| Croatia | HR | HRK |
| Curacao | CW | ANG |
| Czechia | CZ | CZK |
| Denmark | DK | DKK |
| Djibouti | DJ | DJF |
| Dominica | DM | XCD |
| Dominican Republic | DO | DOP |
| Ecuador | EC | USD |
| Egypt | EG | EGP |
| El Salvador | SV | USD |
| Equatorial Guinea | GQ | XAF |
| Eritrea | ER | ERN |
| Estonia | EE | EUR |
| Ethiopia | ET | ETB |
| Falkland / Malvinas | FK | FKP |
| Faroe Islands | FO | DKK |
| Federated States of Micronesia | FM | USD |
| Fiji | FJ | FJD |
| Finland | FI | EUR |
| France | FR | EUR |
| French Guiana | GF | EUR |
| French Polynesia | PF | XPF |
| French Southern Terrotories | TF | EUR |
| Gabon | GA | XAF |
| Gambia | GM | GMD |
| Georgia | GE | GEL |
| Germany | DE | EUR |
| Ghana | GH | GHS |
| Gibraltar | GI | GIP |
| Greece | GR | EUR |
| Greenland | GL | DKK |
| Grenada | GD | XCD |
| Guadeloupe | GP | EUR |
| Guam | GU | USD |
| Guatemala | GT | GTQ |
| Guernsey | GG | GBP |
| Guinea | GN | GNF |
| Guinea Bissau | GW | XOF |
| Guyana | GY | GYD |
| Haiti | HT | HTG |
| Honduras | HN | HNL |
| Hong Kong | HK | HKD |
| Hungary | HU | HUF |
| Iceland | IS | ISK |
| India | IN | INR |
| Indonesia | ID | IDR |
| Iraq | IQ | IQD |
| Ireland | IE | EUR |
| Isle of Man | IM | GBP |
| Israel | IL | ILS |
| Ital | IT | EUR |
| Ivory Coast (Cote d Ivory) | CI | XOF |
| Jamaica | JM | JMD |
| Japan | JP | JPY |
| Jersey | JE | GBP |
| Jordan | JO | JOD |
| Kazakhstan | KZ | KZT |
| Kenya | KE | KES |
| Kiribati | KI | AUD |
| Korea (South) | KR | KRW |
| Kosovo | XK | EUR |
| Kuwait | KW | KWD |
| Kyrgyzstan | KG | KGS |
| Laos | LA | LAK |
| Latvia | LV | EUR |
| Lesotho | LS | LSL |
| Liberia | LR | LRD |
| Libya | LY | LYD |
| Liechtenstein | LI | CHF |
| Lithuania | LT | EUR |
| Luxembourg | LU | EUR |
| Macau | MO | MOP |
| Macedonia | MK | MKD |
| Madagascar | MG | MGA |
| Malawi | MW | MWK |
| Malaysia | MY | MYR |
| Maldives | MV | MVR |
| Mali | ML | XOF |
| Malta | MT | EUR |
| Marshall Islands | MH | USD |
| Martinique | MQ | EUR |
| Mauritania | MR | MRO |
| Mauritius | MU | MUR |
| Mayoete | YT | EUR |
| Mexico | MX | MXN |
| Moldova | MD | MDL |
| Monaco | MC | EUR |
| Mongolia | MN | MNT |
| Montenegro | ME | EUR |
| Montserrat | MS | XCD |
| Morocco | MA | MAD |
| Mozambique | MZ | MZN |
| Myanmar | MM | MMK |
| Namibia | NA | NAD |
| Nauru | NR | AUD |
| Nepal | NP | NPR |
| Netherland Antilles | AN | ANG |
| Netherlands | NL | EUR |
| New Caledonia | NC | XPF |
| New Zealand | NZ | NZD |
| Nicaragua | NI | NIO |
| Niger | NE | XOF |
| Nigeria | NG | NGN |
| Niue | NU | NZD |
| Norfolk Islands | NF | AUD |
| Northern Mariana Islands | MP | USD |
| Norway | NO | NOK |
| Oman | OM | OMR |
| Pakistan | PK | PKR |
| Palau | PW | USD |
| Palestinian Territory, Occupied | PS | ILS |
| Panama | PA | PAB |
| Papua New Guinea | PG | PGK |
| Paraguay | PY | PYG |
| Peru | PE | PEN |
| Philippines | PH | PHP |
| Pitcairn Islands | PN | NZD |
| Poland | PL | PLN |
| Portugal | PT | EUR |
| Puerto Rico | PR | USD |
| Qatar | QA | QAR |
| Reunion | RE | EUR |
| Romania | RO | RON |
| Rwanda | RW | RWF |
| Saba | US | USD |
| Samoa | WS | WST |
| San Marino | SM | EUR |
| Sao Tome & Principe | ST | STD |
| Saudi Arabia | SA | SAR |
| Senegal | SN | XOF |
| Serbia | RS | RSD |
| Seychelles | SC | SCR |
| Singapore | SG | SGD |
| Slovak Republic | SK | EUR |
| Slovenia | SI | EUR |
| Soloman Islands | SB | SBD |
| Somalia | SO | SOS |
| South Africa | ZA | ZAR |
| South Sudan | SS | SSP |
| Spain | ES | EUR |
| Sri Lanka | LK | LKR |
| St. Barthelemy | BL | EUR |
| St. Helena, Ascension and Tristand da Cunha | SH | SHP |
| St. Kits and St. Nevis | KN | XCD |
| St. Lucia | LC | XCD |
| St. Maarten | SX | ANG |
| St. Martin (French Part) | MF | EUR |
| St. Pierre & Miquelon | PM | EUR |
| St. Vincent and the Grenadines | VC | XCD |
| Suriname | SR | SRD |
| Svalbard and Jan Mayen Islands | SJ | NOK |
| Swaziland | SZ | SZL |
| Sweden | SE | SEK |
| Switzerland | CH | CHF |
| Taiwan | TW | TWD |
| Tajikistan | TJ | TJS |
| Tazania | TZ | TZS |
| Thailand | TH | THB |
| Togo | TG | XOF |
| Tokelau | TK | NZD |
| Tonga | TO | TOP |
| Trinidad & Tobago | TT | TTD |
| Tunisia | TN | TND |
| Turkey | TR | TRY |
| Turkmenistan | TM | TMT |
| Turks and Caicos Islands | TC | USD |
| Tuvalu | TV | AUD |
| Uganda | UG | UGX |
| Ukraine | UA | UAH |
| United Arab Emirates | AE | AED |
| United Kingdom | GB | GBP |
| United Kingdom | GB | EUR |
| United States | US | USD |
| Uruguay | UY | UYU |
| Uzbekistan | UZ | UZS |
| Vanatu | VU | VUV |
| Vatican City | VA | EUR |
| Venezuela | VE | VEF |
| Vietnam | VN | VND |
| Virgin Islands, British | VG | USD |
| Virgin Islands, United States | VI | USD |
| Wallis and Futuna Islands | WF | XPF |
| Western Sahara | EH | MAD |
| Yemen | YE | YER |
| Zambia | ZM | ZMW |
| Zimbabwe | ZW | ZWL |
See also
- International External Accounts: save a customer-owned overseas bank account and run the metadata lookup
- Supported currencies and currency codes: the ISO 4217 currency codes PCE supports
- Pay via International Wire: send a cross-border wire to a supported country
Updated about 8 hours ago
Did this page help you?