Supported currencies and currency codes
The currencies PCE supports for international wires and non-USD International External Accounts, with their ISO 4217 codes.
When you save a non-USD International External Account or send a Pay via International Wire in a foreign currency, you pass the currency as a 3-character ISO 4217 code in acceptedCurrency (on the account) or on the wire request. This page lists the currencies PCE supports and their codes.
USD is always supported. For a non-USD International External Account, run the metadata API first to discover the country- and currency-specific fields required for that route. See International External Accounts.
Supported currencies
| Currency | Code |
|---|---|
| Albanian Lek | ALL |
| Algerian Dinar | DZD |
| Angolan Kwanza | AOA |
| Argentine Peso | ARS |
| Armenian Dram | AMD |
| Aruban Florin | AWG |
| Australian Dollar | AUD |
| Azerbaijani Manat | AZN |
| Bahamian Dollar | BSD |
| Bahraini Dinar | BHD |
| Bangladeshi Taka | BDT |
| Barbados Dollar | BBD |
| Belarusian Ruble | BYN |
| Belize Dollar | BZD |
| Bermudan Dollar | BMD |
| Bhutanese Ngultrum | BTN |
| Bolivia Peso | BOB |
| Bosnia-Herzegovina Mark | BAM |
| Botswana Pula | BWP |
| Brazilian Real | BRL |
| Brunei Dollar | BND |
| Bulgarian Lev | BGN |
| Burundian Franc | BIF |
| Cambodian Riel | KHR |
| Canadian Dollar | CAD |
| Cape Verde Escudo | CVE |
| Cayman Islands Dollar | KYD |
| Central African CFA Franc | XAF |
| Chilean Peso | CLP |
| China Yuan Renminbi | CNH |
| China Yuan Renminbi | CNY |
| Colombian Peso | COP |
| Comoro Franc | KMF |
| Congolese Franc | CDF |
| Costa Rican Colon | CRC |
| Czech Republic Koruna | CZK |
| Denmark Krone | DKK |
| Djibouti Franc | DJF |
| Dominican Peso | DOP |
| East Caribbean Dollar | XCD |
| Egyptian Pound | EGP |
| Eritrean Nakfa | ERN |
| Ethiopian Birr | ETB |
| Euro | EUR |
| Fijian Dollar | FJD |
| French Polynesian Franc | XPG |
| Georgian Lari | GEL |
| Ghana Cedi | GHS |
| Great British Pound | GBP |
| Guatemalan Quetzal | GTQ |
| Guinean Franc | GNF |
| Guyanese Dollar | GYD |
| Haitian Gourde | HTD |
| Honduras Lempira | HNL |
| Hong Kong Dollar | HKD |
| Hungarian Forint | HUF |
| Iceland Krona | ISK |
| Indian Rupee | INR |
| Indonesian Rupiah | IDR |
| Israeli Shekel | ILS |
| Jamaican Dollar | JMD |
| Japanese Yen | JPY |
| Jordanian Dinar | JOD |
| Kazakhstan Tenge | KZT |
| Kenyan Shilling | KES |
| Kuwaiti Dinar | KWD |
| Kyrgyzstani Som | KGS |
| Lesotho Loti | LSL |
| Liberian Dollar | LRD |
| Macau Pataca | MOP |
| Malagasy Ariary | MGA |
| Malawian Kwacha | MWK |
| Malaysian Ringgit | MYR |
| Maldivian Rufiyaa | MVR |
| Mauritanian Ouguiya | MRU |
| Mauritius Rupee | MUR |
| Mexican Peso | MXN |
| Moldova Leu | MDL |
| Mongolian Tugrik | MNT |
| Moroccan Dirham | MAD |
| Mozambique Metical | MZN |
| Myanmar Kyat | MMK |
| Namibian Dollar | NAD |
| Nepalese Rupee | NPR |
| Netherland Antillean Guilder | ANG |
| New Zealand Dollar | NZD |
| Nicaraguan Cordoba | NIO |
| Nigerian Naira | NGN |
| Norwegian Krone | NOK |
| Omani Rial | OMR |
| Pakistan Rupee | PKR |
| Papa New Guinea Kina | PGK |
| Paraguay Guarani | PYG |
| Peruvian Nuevo Sol | PEN |
| Philippines Peso | PHP |
| Polish Zloty | PLN |
| Qatar Rial | QAR |
| Romanian Lei | RON |
| Russian Ruble | RUB |
| Rwandan Franc | RWF |
| Samoa Tala | WST |
| Sao Tome & Principe Dobra | STN |
| Saudi Arabia Rival | SAR |
| Serbian Dinar | RSD |
| Seychellois Rupee | SCR |
| Sierra Leonean Leone | SLE |
| Singapore Dollar | SGD |
| Solomon Islands Dollar | SBD |
| South African Rand | ZAR |
| South Korean Won | KRW |
| Sri Lanka Rupee | LKR |
| Swaziland Lilangeni | SZL |
| Swedish Krona | SEK |
| Swiss Franc | CHF |
| Taiwan Dollar | TWD |
| Tajikistan Somoni | TJS |
| Tanzanian Shilling | TZS |
| Thailand Baht | THB |
| Tongan Pa'anga | TOP |
| Trinidad and Tobago Dollar | TTD |
| Tunisian Dinar | TND |
| Turkish Lira | TRY |
| Uganda Shilling | UGX |
| United Arab Emirates Dirham | AED |
| United States Dollar | USD |
| Uruguay Peso | UYU |
| Uzbekistan Som | UZS |
| Vanuatu Vatu | VUV |
| Venezuela Bolivar | VEF |
| Vietnamese Dong | VND |
| West African Fed. Franc | XOF |
| Zambia Kwacha | ZMW |
| Zimbabwe Dollar | ZWL |
See also
- International External Accounts: store a customer-owned overseas bank account
- Pay via International Wire: send a cross-border wire in USD or a foreign currency
- Countries and currencies for non-USD accounts: destination country to currency reference
Updated about 8 hours ago
Did this page help you?