Appendix
| Configure Amount | Return Codes | Description |
|---|---|---|
| 334.44 | R01 | Not Sufficient Funds |
| 335.55 | R02 | Bank Account Closed |
| 336.66 | R03 | Unable Locate Account |
| 337.77 | R04 | Invalid Bank Account Number |
| 338.88 | R05 | Account Number structure invalid |
| 339.99 | R06 | Returned per ODFI request |
| 333.33 | R10 | Unauthorized Return |
| 311.11 | R07 | Authorization Revoked by Customer |
| 311.12 | R08 | Payment Stopped |
| 311.13 | R09 | Uncollected Funds |
| 311.14 | R11 | Check Truncation Entry Returned |
| 311.15 | R12 | Branch Sold to Another DFI |
| 311.16 | R13 | RDFI Not Qualified to Participate |
| 311.17 | R14 | Account- holder Deceased |
| 311.18 | R15 | Beneficiary Deceased |
| 311.19 | R16 | Account Frozen |
| 311.2 | R17 | File Record Edit Criteria- Fields not edited by the ACH Operator are edited by the RDFI |
| 311.21 | R18 | Improper Effective Entry Date |
| 311.22 | R19 | Amount Field Error |
| 311.23 | R20 | Non Transaction Account |
| 311.24 | R21 | Invalid Company Identification |
| 311.25 | R22 | Invalid Individual ID Number |
| 311.26 | R23 | Credit Entry Refused by Receiver |
| 311.27 | R24 | Duplicate Entry |
| 311.28 | R25 | Addenda Error |
| 311.29 | R26 | Mandatory Field Error |
| 311.3 | R27 | Trace Number Error |
| 311.31 | R28 | Routing Number Check Digit Error |
| 311.32 | R29 | Corporate Customer Advises Not Authorized |
| 311.33 | R30 | RDFI Not Participant in Check truncation Program |
| 311.34 | R31 | Permissible Return Entry (CCD and CTX only) |
| 311.35 | R32 | RDFI Non- Settlement |
| 311.36 | R33 | Return of XCK Entry |
| 311.37 | R34 | Limited Participation DFI |
| 311.38 | R35 | Return of Improper Debit Entry |
| 311.39 | R36 | Reserved |
| 311.4 | R37 | Reserved |
| 311.41 | R38 | Stop Pay (ARC) |
| 311.42 | R39 | Reserved |
| 311.43 | R40 | Non- Participant in ENR Program (ENR only) |
| 311.44 | R41 | Invalid Transaction Code (ENR only) |
| 311.45 | R42 | Routing Number/ Check Digit Error (ENR only) |
| 311.46 | R43 | Invalid DFI Account Number (ENR only) |
| 311.47 | R44 | Invalid Individual ID Number (ENR only) |
| 311.48 | R45 | Invalid Individual Name (ENR only) |
| 311.49 | R46 | Invalid Representative Payee Indicator (ENR only) |
| 311.5 | R47 | Duplicate Enrollment (ENR only) |
| 311.51 | R48 | Reserved |
| 311.52 | R49 | Reserved |
| 311.53 | R50 | State Law Affecting RCK Acceptance |
| 311.54 | R51 | Item is Ineligible, Notice Not Provided, Signatures Not Genuine |
| 311.55 | R52 | Stop Payment |
| 311.56 | R53 | Paper Backup Missing or Not in Agreement |
| 311.57 | R54 | Reserved |
| 311.58 | R55 | Reserved |
| 311.59 | R56 | Reserved |
| 311.6 | R57 | Reserved |
| 311.61 | R58 | Reserved |
| 311.62 | R59 | Reserved Dishonored Return Codes for ODFIs |
| 311.63 | R60 | Reserved |
| 311.64 | R61 | Misrouted Return |
| 311.65 | R62 | Incorrect Trace Number |
| 311.66 | R63 | Incorrect Dollar Amount |
| 311.67 | R64 | Incorrect Individual Identification |
| 311.68 | R65 | Incorrect Transaction Code |
| 311.69 | R66 | Incorrect Company Identification |
| 311.7 | R67 | Duplicate Return |
| 311.71 | R68 | Untimely Return |
| 311.72 | R69 | Multiple Errors- Two or more fields are incorrect (i.e. original entry trace number, amount, etc) |
| 311.73 | R70 | Permissible Return Entry Not Accepted |
| 311.74 | R71 | Misrouted Dishonored Return |
| 311.75 | R72 | Untimely Dishonored Return |
| 311.76 | R73 | Timely Original Return |
| 311.77 | R74 | Corrected Return |
| 311.78 | R75 | Return Not a Duplicate |
| 311.79 | R76 | No Errors Found |
| 311.8 | R77 | Non-Acceptance of R62 Dishonored Return |
| 311.81 | R80 | Cross Border Coding Error |
| 311.82 | R81 | Non-Participant in Cross-Border Program |
| 311.83 | R82 | Invalid Foreign Receiving DFI Identification |
| 311.84 | R83 | Foreign Receiving DFI Unable To Settle |
| 311.85 | R84 | Entry Not Processed by O.G.O. |
| 111.11 | EXTERNAL_DEBIT | |
| 999.99 | GREATER_DEBIT | |
| 899.99 | LESSER_DEBIT |
Updated about 9 hours ago
Did this page help you?